Kingfish 180g

Product Information
Discover the delicious flavours of Cooke Seafood Kingfish. Rich in flavour with a firm texture. Kingfish is a versatile and delicious fish, that is a great source of omega-3 and protein, perfect for elevating any meal.
Meet your new entertaining hero: Kingfish. Perfectly pan-fried, the rich flavour and firm, silky texture of Kingfish will be you new go to for home entertaining. Or a mid-week meal.
Available at selected stores in NSW and VIC for a limited time
Nutritional Information
Product must be cooked prior to consumption. Product contains bones. Care should be taken to remove post cooking.
Servings per pack: 1. Serving size 180 g.
< Represents ‘less than’.
*% daily intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
Nutritional Information
| Average qty per serve | % Daily intake per serve* | Average qty per 100 g | |
|---|---|---|---|
| Energy | 1330 kJ | 15% | 740 kJ |
| Protein | 39.4 g | 79% | 21.9 g |
| Fat, total | 17.8 g | 25% | 9.9 g |
| -Saturated | 4.3 g | 18% | 2.4 g |
| -Trans | 0.2 g | 0.1 g | |
| -Polyunsaturated | 5.9 g | 3.3 g | |
| -Omega-3 | 2.3 g | 1.3 g | |
| -ALA | 288 mg | 160 mg | |
| -EPA | 630 mg | 350mg | |
| -DHA | 1420 mg | 790 mg | |
| -Monounsaturated | 7.4 g | 4.1 g | |
| Carbohydrate | < 1 g | 0% | < 1 g |
| -Sugars | < 1 g | 0% | < 1 g |
| Sodium | 72 mg | 3% | 40 mg |


